Direct Hiring Demand Monitor
Our track record against BLS JOLTS.
Every edition estimates the next JOLTS job openings print before BLS releases it. Each estimate stays in the log as first published, and is scored against the BLS first print once it appears. Nothing here is revised after the fact.
As of the Nov 5, 2026 edition. Target: JOLTS job openings, total nonfarm, seasonally adjusted (thousands).
Scored months
Estimate against the BLS first print.
| Month | Our estimate | Logged in edition | BLS first print | Error | Direction |
|---|---|---|---|---|---|
| September 2026 | 7,286k | Nov 3, 2026 | 7,523k | -237k | Correct |
No interval yet: it will be calibrated on our own errors once 6 months are scored (1 so far).
Estimate log
Every estimate, as logged.
Each estimate carries the latest JOLTS level forward by our seasonally adjusted change in open postings for the target month. The log ships with every edition as jolts_forecast_log.csv.
| Edition | Target month | Estimate | From JOLTS |
|---|---|---|---|
| Nov 5, 2026 | October 2026 | 7,137k | 7,523k in September 2026 |
| Nov 4, 2026 | October 2026 | 7,136k | 7,523k in September 2026 |
| Nov 3, 2026 | September 2026 | 7,286k | 7,079k in August 2026 |
| Nov 2, 2026 | September 2026 | 7,279k | 7,079k in August 2026 |
| Nov 1, 2026 | September 2026 | 7,276k | 7,079k in August 2026 |
| Oct 31, 2026 | September 2026 | 7,275k | 7,079k in August 2026 |
| Oct 30, 2026 | September 2026 | 7,275k | 7,079k in August 2026 |
| Oct 29, 2026 | September 2026 | 7,259k | 7,079k in August 2026 |
| Oct 27, 2026 | September 2026 | 7,247k | 7,079k in August 2026 |
| Oct 26, 2026 | September 2026 | 7,254k | 7,079k in August 2026 |
| Oct 25, 2026 | September 2026 | 7,251k | 7,079k in August 2026 |
| Oct 24, 2026 | September 2026 | 7,250k | 7,079k in August 2026 |
| Oct 23, 2026 | September 2026 | 7,235k | 7,079k in August 2026 |
| Oct 22, 2026 | September 2026 | 7,238k | 7,079k in August 2026 |
| Oct 21, 2026 | September 2026 | 7,249k | 7,079k in August 2026 |
| Oct 20, 2026 | September 2026 | 7,248k | 7,079k in August 2026 |
| Oct 19, 2026 | September 2026 | 7,245k | 7,079k in August 2026 |
| Oct 18, 2026 | September 2026 | 7,244k | 7,079k in August 2026 |
| Oct 17, 2026 | September 2026 | 7,240k | 7,079k in August 2026 |
| Oct 16, 2026 | September 2026 | 7,243k | 7,079k in August 2026 |
| Oct 15, 2026 | September 2026 | 7,244k | 7,079k in August 2026 |
| Oct 14, 2026 | September 2026 | 7,242k | 7,079k in August 2026 |
| Oct 13, 2026 | September 2026 | 7,239k | 7,079k in August 2026 |
| Oct 12, 2026 | September 2026 | 7,195k | 7,079k in August 2026 |
| Oct 11, 2026 | September 2026 | 7,182k | 7,079k in August 2026 |
| Oct 10, 2026 | September 2026 | 7,185k | 7,079k in August 2026 |
Monthly change
Our month against JOLTS and Indeed.
Month-end to month-end change in open postings at tracked employers, seasonally adjusted, beside the JOLTS openings change and the Indeed Job Postings Index. Preliminary JOLTS months are marked.
| Month | Metaintro | JOLTS | Indeed | Same direction as JOLTS |
|---|---|---|---|---|
| October 2026 | -5.1% | Not yet released | 0.0% | - |
| September 2026 | +2.9% | +4.6% (preliminary) | +1.8% | Yes |
| August 2026 | -1.8% | -2.0% | -0.2% | Yes |
Sources: BLS Job Openings and Labor Turnover Survey; Indeed Hiring Lab Job Postings Index (CC BY 4.0). Method jolts-openings-carry/1.