All jobs at Blank Street
122 open roles
RoleLocationSetupPayPosted
- General Manager | BostonHospitality and TourismBoston · $70K – $80K/yrBoston—$70K – $80K/yr18d ago
- Assistant General Manager | LiverpoolHospitality and TourismLiverpoolLiverpool——18d ago
- Assistant General Manager | NewcastleHospitality and TourismNewcastle upon TyneNewcastle upon Tyne——18d ago
- Senior Accountant, UKFinanceLondonLondon——18d ago
- Operations Manager | DC & PhiladelphiaOperations ManagementWashington · $110K – $130K/yrWashington—$110K – $130K/yr18d ago
- Global Head of LegalLegal IndustryNew York · $200K – $250K/yrNew York—$200K – $250K/yr18d ago
- Operations Manager | BostonOperations ManagementBoston · $90K – $120K/yrBoston—$90K – $120K/yr18d ago
- Operations Manager | NYCOperations ManagementNew York · $90K – $120K/yrNew York—$90K – $120K/yr18d ago
- Assistant General Manager | BirminghamHospitality and TourismBirminghamBirmingham——21d ago
- General Manager | BirminghamHospitality and TourismBirminghamBirmingham——21d ago
- Shift Lead | NewcastleHospitality and TourismNewcastle upon TyneNewcastle upon Tyne——21d ago
- Barista | NewcastleFood and BeverageNewcastle upon TyneNewcastle upon Tyne——22d ago
- Training Coordinator | BostonEducationBoston · $70K – $75K/yrBoston—$70K – $75K/yr23d ago
- Training Associate | Los AngelesEducationLos Angeles · $75K – $85K/yrLos Angeles—$75K – $85K/yr23d ago
- Training Associate | DC & PhiladelphiaEducationWashington · $75K – $85K/yrWashington—$75K – $85K/yr23d ago
- Cafe Manager | BrooklynHospitality and TourismNew York · $67K – $80K/yrNew York—$67K – $80K/yr28d ago
- Cafe Manager | BostonHospitality and TourismBoston · $70K – $80K/yrBoston—$70K – $80K/yr28d ago
- General Manager | BrooklynHospitality and TourismNew York · $67K – $80K/yrNew York—$67K – $80K/yr28d ago
- Senior AccountantFinanceNew York · $90K – $110K/yrNew York—$90K – $110K/yr29d ago
- Global Senior Payroll & Benefits AssociateFinanceNew York · $90K – $110K/yrNew York—$90K – $110K/yr29d ago
- Global Tax ManagerTax and ComplianceNew York · $120K – $150K/yrNew York—$120K – $150K/yrSep 2, 2026
- Barista | Marble ArchHospitality and TourismLondonLondon——Aug 24, 2026
- Shift Lead | BirminghamHospitality and TourismBirminghamBirmingham——Aug 23, 2026
- Cafe Manager | ProvidenceOperations ManagementProvidence · $70K – $85K/yrProvidence—$70K – $85K/yrAug 11, 2026
- Head of Corporate IT & SecurityIT TrainingNew York · Hybrid · $150K – $200K/yrNew YorkHybrid$150K – $200K/yrAug 6, 2026
- General Manager | LondonHospitality and TourismLondonLondon——Jul 29, 2026
- General Manager | St AndrewsHospitality and TourismAycliffe VillageAycliffe Village——Jul 29, 2026
- General Manager | NewcastleHospitality and TourismNewcastle upon TyneNewcastle upon Tyne——Jul 29, 2026
- Shift Lead | Kensington High StreetHospitality and TourismLondonLondon——Jul 23, 2026
- Barista | Kensington High StreetFood and BeverageLondonLondon——Jul 23, 2026
- Training Associate | BostonEducationBoston · $75K – $85K/yrBoston—$75K – $85K/yrJul 23, 2026
- Shift Leader | Tottenham Court RoadHospitality and TourismLondonLondon——Jul 21, 2026
- Barista | Tottenham Court RoadHospitality and TourismLondonLondon——Jul 21, 2026
- Shift Leader | Covent GardenHospitality and TourismLondonLondon——Jul 17, 2026
- Barista | Covent GardenFood and BeverageLondonLondon——Jul 17, 2026
- Training Coordinator | New York CityEducationNew York · $70K – $75K/yrNew York—$70K – $75K/yrJul 13, 2026
- General Manager | PhiladelphiaHospitality and TourismPhiladelphia · $70K – $85K/yrPhiladelphia—$70K – $85K/yrJul 13, 2026
- General Manager | Washington DCHospitality and TourismWashington · $65K – $75K/yrWashington—$65K – $75K/yrJul 6, 2026
- Shift Leader | West LondonHospitality and TourismLondonLondon——Jun 25, 2026
- Shift Lead | Elephant and CastleHospitality and TourismLondonLondon——Jun 10, 2026
- Barista | Elephant and CastleFood and BeverageLondonLondon——Jun 10, 2026
- BaristaHospitality and TourismGlasgowGlasgow——Jun 8, 2026
- Shift Lead | LiverpoolHospitality and TourismLiverpoolLiverpool——Jun 1, 2026
- Barista | LiverpoolFood and BeverageLiverpoolLiverpool——Jun 1, 2026
- Senior Product DesignerDesignNew York · $140K – $160K/yrNew York—$140K – $160K/yrApr 24, 2026
- Barista | EalingFood and BeverageLondonLondon——Apr 22, 2026
- Shift Lead | Westfield White CityHospitality and TourismLondonLondon——Feb 11, 2026
- Barista | West LondonFood and BeverageLondonLondon——Feb 11, 2026
- Barista | Central LondonFood and BeverageLondonLondon——Feb 11, 2026
- Barista | HolbornFood and BeverageLondonLondon——Feb 3, 2026